Standings & Rankings
Standings
Pos | Team | Wins | Losses | Win % |
---|---|---|---|---|
1 | Central East 2 | 1 | 0 | 100.00 |
1 | Central East 4 | 1 | 0 | 100.00 |
1 | Central West 3 | 1 | 0 | 100.00 |
1 | Central West 5 | 1 | 0 | 100.00 |
1 | Eastern 2 | 1 | 0 | 100.00 |
1 | Eastern 3 | 1 | 0 | 100.00 |
1 | Eastern 5 | 1 | 0 | 100.00 |
1 | Northeast 1 | 1 | 0 | 100.00 |
1 | Northeast 3 | 1 | 0 | 100.00 |
1 | Northwest 4 | 1 | 0 | 100.00 |
1 | Northwest 5 | 1 | 0 | 100.00 |
1 | Southwest 1 | 1 | 0 | 100.00 |
1 | Southwest 2 | 1 | 0 | 100.00 |
1 | Southwest 5 | 1 | 0 | 100.00 |
15 | Central East 1 | 1 | 1 | 50.00 |
15 | Central West 1 | 1 | 1 | 50.00 |
15 | Northeast 4 | 1 | 1 | 50.00 |
15 | Northwest 3 | 1 | 1 | 50.00 |
19 | Central East 3 | 0 | 1 | 0.00 |
19 | Central East 5 | 0 | 1 | 0.00 |
19 | Central West 2 | 0 | 1 | 0.00 |
19 | Central West 4 | 0 | 1 | 0.00 |
19 | Eastern 1 | 0 | 2 | 0.00 |
19 | Eastern 4 | 0 | 1 | 0.00 |
19 | Northeast 2 | 0 | 1 | 0.00 |
19 | Northeast 5 | 0 | 1 | 0.00 |
19 | Northwest 1 | 0 | 0 | 0.00 |
19 | Northwest 2 | 0 | 2 | 0.00 |
19 | Southwest 3 | 0 | 1 | 0.00 |
19 | Southwest 4 | 0 | 2 | 0.00 |
Eastern Standings
Pos | Team | Wins | Losses | Win % |
---|---|---|---|---|
1 | Eastern 2 | 1 | 0 | 100.00 |
1 | Eastern 3 | 1 | 0 | 100.00 |
1 | Eastern 5 | 1 | 0 | 100.00 |
4 | Eastern 1 | 0 | 2 | 0.00 |
4 | Eastern 4 | 0 | 1 | 0.00 |
Central East Standings
Pos | Team | Wins | Losses | Win % |
---|---|---|---|---|
1 | Central East 2 | 1 | 0 | 100.00 |
1 | Central East 4 | 1 | 0 | 100.00 |
3 | Central East 1 | 1 | 1 | 50.00 |
4 | Central East 3 | 0 | 1 | 0.00 |
4 | Central East 5 | 0 | 1 | 0.00 |
Central West Standings
Pos | Team | Wins | Losses | Win % |
---|---|---|---|---|
1 | Central West 3 | 1 | 0 | 100.00 |
1 | Central West 5 | 1 | 0 | 100.00 |
3 | Central West 1 | 1 | 1 | 50.00 |
4 | Central West 2 | 0 | 1 | 0.00 |
4 | Central West 4 | 0 | 1 | 0.00 |
Northeast Standings
Pos | Team | Wins | Losses | Win % |
---|---|---|---|---|
1 | Northeast 1 | 1 | 0 | 100.00 |
1 | Northeast 3 | 1 | 0 | 100.00 |
3 | Northeast 4 | 1 | 1 | 50.00 |
4 | Northeast 2 | 0 | 1 | 0.00 |
4 | Northeast 5 | 0 | 1 | 0.00 |
Northwest Standings
Pos | Team | Wins | Losses | Win % |
---|---|---|---|---|
1 | Northwest 4 | 1 | 0 | 100.00 |
1 | Northwest 5 | 1 | 0 | 100.00 |
3 | Northwest 3 | 1 | 1 | 50.00 |
4 | Northwest 1 | 0 | 0 | 0.00 |
4 | Northwest 2 | 0 | 2 | 0.00 |
Southwest Standings
Pos | Team | Wins | Losses | Win % |
---|---|---|---|---|
1 | Southwest 1 | 1 | 0 | 100.00 |
1 | Southwest 2 | 1 | 0 | 100.00 |
1 | Southwest 5 | 1 | 0 | 100.00 |
4 | Southwest 3 | 0 | 1 | 0.00 |
4 | Southwest 4 | 0 | 2 | 0.00 |
